Interactive Home
Community Message Board
Rocky Mountain Bighorn Sheep
2005 Montana Draw (Results Posted 6/13/05)Go ![]() | New ![]() | Find ![]() | Notify ![]() | Tools ![]() | Reply ![]() | |
The Montana 2005 Proposed Big Game Regulation Changes have been posted to the Montana Fish, Wildlife & Parks website. The 2005 Moose, Sheep, & Goat Tentative Regulations Changes file is now on-line and downloadable at: http://fwp.state.mt.us/FwpPaperApps/hunting/2005MGStent.pdf Note that Bighorn Sheep info starts on page 7 (Mountain Goat info starts on page 5). The drawing application deadline is May 1st, 2005.This message has been edited. Last edited by: RamDreamer, | |||
|
The below is excerpted from a press release of 2/17/04 (which can be seen in it's complete form at http://fwp.state.mt.us/news/show.aspx?id=3397): Commission approves Region 6 big-game hunting regulations Increases in Missouri River Breaks bighorn sheep permits, larger antelope hunting districts, more liberal antlerless elk hunting in the Bear Paw Mountains and a simpler process for distributing antlerless white-tailed deer licenses headline changes to big-game hunting regulations in Region 6. Bighorn Sheep Increase either-sex bighorn sheep licenses from 10 to 15 and increase ewe licenses from 20 to 30 in Hunting District 680. Half the ewe licenses will be valid east of the Stafford Ferry Road and the other half west of the Stafford Ferry Road; | ||||
|
The 2005 Regulations are now available on-line at: http://fwp.state.mt.us/hunting/regulations.html Online applications for moose, sheep, goat and deer, elk, antelope drawings will be available through the Online Licensing System beginning Friday, April 1. (https://app.discoveringmontana.com/elicensesales/) To use the online licensing option, applicants need to enter their ALS number exactly as it appears on a recent ALS license. For nonresidents without an ALS number, the system assigns a number during the online session. You will also need a MasterCard or Visa credit card. A convenience fee of $1.25 plus 2 percent of your purchase price will be added to the total purchase price. Paper applications are available from FWP regional offices, license agents, and the FWP web site. | ||||
|
Friday, April 15, 2005 Stats Wrong For Some Bighorn Sheep And Mountain Goat Drawings A printing error in Montana’s big game hunting regulation booklet resulted in incorrect special drawing statistics for some mountain goat and bighorn sheep hunting districts. The drawing statistics are listed on page 13 of Montana’s 2005 Moose, Bighorn Sheep, and Mountain Goat Hunting Regulations. Hunters often refer to the drawing statistics to determine their chances of obtaining a license should they apply for a given hunting district. The correct information for first-choice resident applicants is listed below and can also be found on the FWP website at fwp.mt.gov Mountain Goat * 447-00 – 1,154 Bighorn Sheep * 121-00 – 1,125 * 213-00 – 1,025 * 216-00 – 1,038 * 482-00 – 1,568 * 622-00 – 1,008 * 680-00 – 1,641 | ||||
|
2005 Draw Results have been posted: http://fwp.state.mt.us/hunting/licensedraw/ You'll need to know your ALS # to check your results. Good luck, nothing for me. | ||||
|
Nothing for me either. Right now I'm zero for 14 in 2005. | ||||
|
| Powered by Social Strata |
| Please Wait. Your request is being processed... |
|
Interactive Home
Community Message Board
Rocky Mountain Bighorn Sheep
2005 Montana Draw (Results Posted 6/13/05)
